
21, rue de Wattignies - 75012 PARIS Bercy |
Instant confirmation
|
| Hotel | Quarter : 6/10 | Inside : 6/10 | Reception : 8/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 5/10 | Comfort : 5/10 | Dimension : 4/10 | Noise : 6/10 | | Conclusion | Value for money : 5/10 | General satisfaction : 6/10 | l'ensemble correct, salle de bains très petite Mme Vesin Patricia | Average : 5.9/10 |
|
| Hotel | Quarter : 8/10 | Inside : 8/10 | Reception : 9/10 | Breakfast : 0/10 | | Rooms | Cleanliness : 8/10 | Comfort : 8/10 | Dimension : 7/10 | Noise : 10/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 9/10 | M. Vidal | Average : 7.6/10 |
|
| Hotel | Quarter : 7/10 | Inside : 4/10 | Reception : 7/10 | Breakfast : - | | Rooms | Cleanliness : 8/10 | Comfort : 7/10 | Dimension : 7/10 | Noise : 3/10 | | Conclusion | Value for money : 4/10 | General satisfaction : 6/10 | Hotel sans pretention. Le necessaire est là, c'est tout ce qui compte. anonymous | Average : 5.89/10 |
|
| Hotel | Quarter : 6/10 | Inside : 6/10 | Reception : 9/10 | Breakfast : 6/10 | | Rooms | Cleanliness : 7/10 | Comfort : 7/10 | Dimension : 5/10 | Noise : 7/10 | | Conclusion | Value for money : 6/10 | General satisfaction : 6/10 | anonymous | Average : 6.5/10 |
|
| Hotel | Quarter : 5/10 | Inside : 5/10 | Reception : 8/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 9/10 | Comfort : 7/10 | Dimension : 6/10 | Noise : 8/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 7/10 | hotel très mignon, propre et agréable, petit dejeuner tout chaud tout droit sorti de la boulangerie d'en face, près du palais omnisport donc très pratique pour d'éventuels spectateurs, rapport qualité prix excellent.
Je recommande fortement. M. Figlie Guillaume | Average : 7.1/10 |
|
| Hotel | Quarter : 7/10 | Inside : 6/10 | Reception : 8/10 | Breakfast : 7/10 | | Rooms | Cleanliness : 6/10 | Comfort : 4/10 | Dimension : 6/10 | Noise : 3/10 | | Conclusion | Value for money : 7/10 | General satisfaction : 6/10 | anonymous | Average : 6/10 |
|
| Hotel | Quarter : 7/10 | Inside : 6/10 | Reception : 8/10 | Breakfast : 7/10 | | Rooms | Cleanliness : 6/10 | Comfort : 4/10 | Dimension : 6/10 | Noise : 3/10 | | Conclusion | Value for money : 7/10 | General satisfaction : 6/10 | anonymous | Average : 6/10 |
|
| Hotel | Quarter : 7/10 | Inside : 6/10 | Reception : 7/10 | Breakfast : 4/10 | | Rooms | Cleanliness : 7/10 | Comfort : 7/10 | Dimension : 6/10 | Noise : 6/10 | | Conclusion | Value for money : 7/10 | General satisfaction : 7/10 | Le principal intérêt de cet hôtel c'est qu'il se trouve à 20 mn à pied du Palais Omnisports de Paris Bercy. anonymous | Average : 6.4/10 |
|
| Hotel | Quarter : 10/10 | Inside : 10/10 | Reception : 10/10 | Breakfast : 10/10 | | Rooms | Cleanliness : 10/10 | Comfort : 10/10 | Dimension : 10/10 | Noise : 10/10 | | Conclusion | Value for money : 10/10 | General satisfaction : 10/10 | super hôtel, les gérants sont super sympas, prix convenable pour paris, hôtel très convivial, chambre avec tout le nécessaire, les petits déjeuners sont extra, a recommander pour un séjour a paris
encore merci aux personnes de l'hôtel et a bientot . M. Dumas Pascal | Average : 10/10 |
|
| Hotel | Quarter : 7/10 | Inside : 7/10 | Reception : 7/10 | Breakfast : - | | Rooms | Cleanliness : 8/10 | Comfort : 6/10 | Dimension : 6/10 | Noise : 6/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 7/10 | tres bon rapport qualité prix pour cet hotel sincérement pour ce prix là on avait un peu peur, mais nous sommes repartis satisfait M. Brosseau Hervé | Average : 7/10 |
|
|
Copyright Cybevasion Paris © 1998 - 2008 - All rights reserved