  
61, rue Dauphine - 75006 PARIS Saint-Germain |
|

| Hotel | Quarter : 10/10 | Inside : 5/10 | Reception : 10/10 | Breakfast : - | | Rooms | Cleanliness : 10/10 | Comfort : 4/10 | Dimension : 4/10 | Noise : 5/10 | | Conclusion | Value for money : 4/10 | General satisfaction : 5/10 | Pas Canal+. C'est dommage. A 3H du matin écouter Histoire Naturelle c'est pas génial. Hotel assez viellot pour le prix et la chambre n° 16 à 170 € c'est terrible. Vraiment, vraiment petit. C'est pour ça que j'ai pris le 21 anonymous | Average : 6.33/10 |
|
| Hotel | Quarter : 8/10 | Inside : 8/10 | Reception : 9/10 | Breakfast : - | | Rooms | Cleanliness : 10/10 | Comfort : 7/10 | Dimension : 5/10 | Noise : 7/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 8/10 | M. penet | Average : 7.78/10 |
|
| Hotel | Quarter : 10/10 | Inside : 10/10 | Reception : 10/10 | Breakfast : - | | Rooms | Cleanliness : 10/10 | Comfort : 10/10 | Dimension : 8/10 | Noise : 7/10 | | Conclusion | Value for money : 10/10 | General satisfaction : 10/10 | We just love Le Regent! We know now exactly how to get there from the Odeon stop. There is a ATM machine at the front door. The staff will do anything to help you, even going to get ice from her own kitchen. And we go to Paris to watch people. The Cafe's surrounding LeRegent are marvelous for that entertainment, and the price is reasonable. I rated noise a seven, but thats only for people who think quiet is better. We open the windows wide and listen to Paree'...fall alseep to that musical wonder. Larry & Nancy Ward | Average : 9.44/10 |
|
| Hotel | Quarter : 9/10 | Inside : 9/10 | Reception : 9/10 | Breakfast : - | | Rooms | Cleanliness : 9/10 | Comfort : 8/10 | Dimension : 8/10 | Noise : 9/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 9/10 | The hotel was in a great location for restaurants and cafes. The room was small, but the decor was very pretty and the bathroom was a good size, with a shower and half tub, that was perfect for shaving your legs.Not much of a view, but the area was busy and the room was still quiet. Gaskins Lorretta | Average : 8.67/10 |
|
| Hotel | Quarter : 8/10 | Inside : 8/10 | Reception : 8/10 | Breakfast : 7/10 | | Rooms | Cleanliness : 8/10 | Comfort : 8/10 | Dimension : 6/10 | Noise : 8/10 | | Conclusion | Value for money : 7/10 | General satisfaction : 8/10 | My wife Liz and I enjoyed our 3rd stay at the hotel le Regent. Love the location, the staff are very friendly and helpful. Would recommend this Hotel to anyone who wants a taste of Paris Cafe Culture and nearby historical sites & buildings. Kyriakides Spiros | Average : 7.6/10 |
|
| Hotel | Quarter : 9/10 | Inside : 5/10 | Reception : 8/10 | Breakfast : 3/10 | | Rooms | Cleanliness : 8/10 | Comfort : 6/10 | Dimension : 3/10 | Noise : 3/10 | | Conclusion | Value for money : 7/10 | General satisfaction : 7/10 | anonymous | Average : 5.9/10 |
|
| Hotel | Quarter : 9/10 | Inside : 9/10 | Reception : 9/10 | Breakfast : 7/10 | | Rooms | Cleanliness : 9/10 | Comfort : 8/10 | Dimension : 5/10 | Noise : 10/10 | | Conclusion | Value for money : 7/10 | General satisfaction : 8/10 | Très bon accueil, mais chambres vraiment petites. Table petit-dejeuner un peu petite pour 4 pax.
Autrement bien OLIVIER KLEIN | Average : 8.1/10 |
|
| Hotel | Quarter : 10/10 | Inside : 10/10 | Reception : 10/10 | Breakfast : - | | Rooms | Cleanliness : 10/10 | Comfort : 10/10 | Dimension : 6/10 | Noise : 10/10 | | Conclusion | Value for money : 10/10 | General satisfaction : 10/10 | Larry & Nancy, California | Average : 9.56/10 |
|
| Hotel | Quarter : 10/10 | Inside : 8/10 | Reception : 9/10 | Breakfast : 7/10 | | Rooms | Cleanliness : 7/10 | Comfort : 6/10 | Dimension : 5/10 | Noise : 7/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 8/10 | Situation géographique parfaite. Petit hôtel charmant. Accueil chaleureux. | anonymous | Average : 7.5/10 |
|
| Hotel | Quarter : 9/10 | Inside : 9/10 | Reception : 9/10 | Breakfast : 6/10 | | Rooms | Cleanliness : 8/10 | Comfort : 8/10 | Dimension : 8/10 | Noise : 9/10 | | Conclusion | Value for money : 10/10 | General satisfaction : 9/10 | We were there during the promotion because of no elevator till Feb 06 and we of course find the value wonderful. Lovely staff, perfect location and all around we loved the hotel.... Breakfast good (as it was) but we wished for some all bran or oarmeal or the like. We appreciated that the breakfast room was non-smoking.
Lovely
Jill anonymous | Average : 8.5/10 |
|
|
Copyright Cybevasion Paris © 1998 - 2008 - All rights reserved