  
9, rue de Reuilly - 75012 PARIS Nation |
|

| Hotel | Quarter : 8/10 | Inside : 9/10 | Reception : 10/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 10/10 | Comfort : 8/10 | Dimension : 5/10 | Noise : 5/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 9/10 | I will recommend the hotel anytime to anyone. The hotel makes you feel at home. Pierre Pieterse | Average : 8.1/10 |
|
| Hotel | Quarter : 8/10 | Inside : 8/10 | Reception : 9/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 10/10 | Comfort : 10/10 | Dimension : 9/10 | Noise : 2/10 | | Conclusion | Value for money : - | General satisfaction : 7/10 | Déco sympa, propreté et confort très bon, le seul point négatif est le coté bruyant. A mon sens l'insonorisation des chambres, par rapport au bruit de la rue, devrait être plus efficace. anonymous | Average : 7.89/10 |
|
| Hotel | Quarter : 8/10 | Inside : 9/10 | Reception : 10/10 | Breakfast : 9/10 | | Rooms | Cleanliness : 8/10 | Comfort : 9/10 | Dimension : 7/10 | Noise : 4/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 9/10 | Je tiens à préciser que le rapport qualité/prix à été très bon, car il s'agissait d'une promotion!!
L'atmosphère dans l'hotel est excellente. Mais, malgré le double vitrage, les bruits de l'extérieur dérangent quelque peu à cause des sapeurs pompiers dans la rue adjacente | anonymous | Average : 8.1/10 |
|
| Hotel | Quarter : 6/10 | Inside : 8/10 | Reception : 8/10 | Breakfast : - | | Rooms | Cleanliness : 8/10 | Comfort : 5/10 | Dimension : 3/10 | Noise : 7/10 | | Conclusion | Value for money : 6/10 | General satisfaction : 7/10 | chambre donnant au court très bien protecté contre le bruit, chambre assez petit, bain très petit, architecture moderne, service gentil et efficace anonymous | Average : 6.44/10 |
|
| Hotel | Quarter : 8/10 | Inside : 8/10 | Reception : 10/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 9/10 | Comfort : 8/10 | Dimension : 7/10 | Noise : 3/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 8/10 | anonymous | Average : 7.7/10 |
|
| Hotel | Quarter : 10/10 | Inside : 9/10 | Reception : 10/10 | Breakfast : 10/10 | | Rooms | Cleanliness : 10/10 | Comfort : 10/10 | Dimension : 10/10 | Noise : 10/10 | | Conclusion | Value for money : 10/10 | General satisfaction : 10/10 | M. Pipart Claude | Average : 9.9/10 |
|
| Hotel | Quarter : 7/10 | Inside : 7/10 | Reception : 9/10 | Breakfast : 7/10 | | Rooms | Cleanliness : 7/10 | Comfort : 7/10 | Dimension : 5/10 | Noise : 5/10 | | Conclusion | Value for money : 6/10 | General satisfaction : 7/10 | l'accuail fut tres sympas et tres serviable mis à pars d'etre reveillé par les femmes de menage ouvrant la porte de la chambre lorsque l'on dormais | mickael dolbeau | Average : 6.7/10 |
|
| Hotel | Quarter : 5/10 | Inside : 5/10 | Reception : 6/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 8/10 | Comfort : 7/10 | Dimension : 6/10 | Noise : 8/10 | | Conclusion | Value for money : 5/10 | General satisfaction : 7/10 | rapidité d'accès grâce au métro à proximité. hotel sympathique anonymous | Average : 6.5/10 |
|
| Hotel | Quarter : 5/10 | Inside : 5/10 | Reception : 6/10 | Breakfast : - | | Rooms | Cleanliness : 6/10 | Comfort : 1/10 | Dimension : 6/10 | Noise : 1/10 | | Conclusion | Value for money : 4/10 | General satisfaction : 3/10 | La rue est très bruyante. Et le matelas à ressorts ; je sais, je les ai comptés. | anonymous | Average : 4.11/10 |
|
|
Copyright Cybevasion Paris © 1998 - 2008 - All rights reserved