 
4, rue Taylor - 75010 PARIS République |
Instant confirmation
|
| Hotel | Quarter : 5/10 | Inside : 5/10 | Reception : 10/10 | Breakfast : 10/10 | | Rooms | Cleanliness : 10/10 | Comfort : 10/10 | Dimension : 10/10 | Noise : 10/10 | | Conclusion | Value for money : 10/10 | General satisfaction : 7/10 | | anonymous | Average : 8.7/10 |
|
| Hotel | Quarter : 8/10 | Inside : 7/10 | Reception : 8/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 8/10 | Comfort : 7/10 | Dimension : 8/10 | Noise : 7/10 | | Conclusion | Value for money : 7/10 | General satisfaction : 8/10 | hôtel satisfaisant. | patrick Heulin | Average : 7.6/10 |
|
| Hotel | Quarter : 7/10 | Inside : 7/10 | Reception : 8/10 | Breakfast : - | | Rooms | Cleanliness : 7/10 | Comfort : 6/10 | Dimension : 3/10 | Noise : 8/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 7/10 | | Ahmet Derya Aysev | Average : 6.89/10 |
|
| Hotel | Quarter : 8/10 | Inside : 5/10 | Reception : 5/10 | Breakfast : - | | Rooms | Cleanliness : 8/10 | Comfort : 8/10 | Dimension : 7/10 | Noise : 7/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 7/10 | | anonymous | Average : 7.11/10 |
|
| Hotel | Quarter : 8/10 | Inside : 6/10 | Reception : - | Breakfast : 5/10 | | Rooms | Cleanliness : 6/10 | Comfort : 5/10 | Dimension : 4/10 | Noise : 6/10 | | Conclusion | Value for money : 7/10 | General satisfaction : 6/10 | | anonymous | Average : 5.89/10 |
|
| Hotel | Quarter : 7/10 | Inside : 7/10 | Reception : 9/10 | Breakfast : - | | Rooms | Cleanliness : 7/10 | Comfort : 3/10 | Dimension : 2/10 | Noise : 7/10 | | Conclusion | Value for money : 7/10 | General satisfaction : 7/10 | Je recherchais un hôtel pas cher dans le quartier des théâtres. Je suis satisfaite de mon choix (46 euros par Internet) mais je n'aurais pas voulu payer le prix normal (75 euros) vu la prestation : une très petite chambre, et pas de drap de dessus dans le lit ! Sinon, propre, très proche du métro et des théâtres. | anonymous | Average : 6.22/10 |
|
| Hotel | Quarter : 1/10 | Inside : 7/10 | Reception : 7/10 | Breakfast : 7/10 | | Rooms | Cleanliness : 8/10 | Comfort : 8/10 | Dimension : 10/10 | Noise : 9/10 | | Conclusion | Value for money : 10/10 | General satisfaction : 7/10 | The hotel, close to Republic was located down a desolate street - particularly on weekends. The rooms were generous, quiet and clean and because we got the winter deal, we felt we got good value for money, breakfast included. The staff were helpful and courteous. | Sandra, Australia | Average : 7.4/10 |
|
|
Copyright Cybevasion Paris © 1998 - 2008 - All rights reserved