  
5, rue de Cheroy - 75017 PARIS Gare Saint-Lazare |
Instant confirmation
|

| Hotel | Quarter : 7/10 | Inside : 7/10 | Reception : 9/10 | Breakfast : 6/10 | | Rooms | Cleanliness : 7/10 | Comfort : 6/10 | Dimension : 5/10 | Noise : 7/10 | | Conclusion | Value for money : 7/10 | General satisfaction : 7/10 | anonymous | Average : 6.8/10 |
|
| Hotel | Quarter : 9/10 | Inside : 9/10 | Reception : 9/10 | Breakfast : 5/10 | | Rooms | Cleanliness : 9/10 | Comfort : 9/10 | Dimension : 7/10 | Noise : 7/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 8/10 | M. Etienne Corinne Et Bernard | Average : 8/10 |
|
| Hotel | Quarter : 7/10 | Inside : 7/10 | Reception : 8/10 | Breakfast : 7/10 | | Rooms | Cleanliness : 7/10 | Comfort : 6/10 | Dimension : 5/10 | Noise : 7/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 7/10 | anonymous | Average : 6.9/10 |
|
| Hotel | Quarter : 8/10 | Inside : 9/10 | Reception : 10/10 | Breakfast : 9/10 | | Rooms | Cleanliness : 9/10 | Comfort : 8/10 | Dimension : 8/10 | Noise : 10/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 9/10 | anonymous | Average : 8.9/10 |
|
| Hotel | Quarter : 7/10 | Inside : 6/10 | Reception : 10/10 | Breakfast : - | | Rooms | Cleanliness : 7/10 | Comfort : 7/10 | Dimension : 6/10 | Noise : 8/10 | | Conclusion | Value for money : 7/10 | General satisfaction : 7/10 | anonymous | Average : 7.22/10 |
|
| Hotel | Quarter : 9/10 | Inside : 8/10 | Reception : 8/10 | Breakfast : 4/10 | | Rooms | Cleanliness : 8/10 | Comfort : 8/10 | Dimension : 5/10 | Noise : 9/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 9/10 | anonymous | Average : 7.7/10 |
|
|
Copyright Cybevasion Paris © 1998 - 2008 - All rights reserved