  
31, rue de Surène - 75008 PARIS Madeleine |
|
| Hotel | Quarter : 10/10 | Inside : 9/10 | Reception : 10/10 | Breakfast : 5/10 | | Rooms | Cleanliness : 10/10 | Comfort : 8/10 | Dimension : 6/10 | Noise : 9/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 9/10 | J'y reviendrai avec plaisir. | Joêl ROUX | Average : 8.5/10 |
|
| Hotel | Quarter : 8/10 | Inside : 7/10 | Reception : 6/10 | Breakfast : 5/10 | | Rooms | Cleanliness : 7/10 | Comfort : 6/10 | Dimension : 6/10 | Noise : 5/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 7/10 | La déco des chambres est assez vieillissante mais elles restent très confortable.
La localisation de l'hôtel est idéale et le prix est très raisonnable.
A conseiller mais demander à ne pas avoir la chambre collée à l'ascensceur. |
| Hotel | Quarter : 10/10 | Inside : 8/10 | Reception : 9/10 | Breakfast : - | | Rooms | Cleanliness : 10/10 | Comfort : 8/10 | Dimension : 7/10 | Noise : 10/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 9/10 | anonymous | Average : 8.89/10 |
|
| Hotel | Quarter : 10/10 | Inside : 7/10 | Reception : 8/10 | Breakfast : 0/10 | | Rooms | Cleanliness : 9/10 | Comfort : 8/10 | Dimension : 6/10 | Noise : 2/10 | | Conclusion | Value for money : 5/10 | General satisfaction : 6/10 | Breakfast was not enough and not a good selection of different foods. Much too expensive for what you received. Papa, Arlene L. | Average : 6.1/10 |
|
| Hotel | Quarter : 10/10 | Inside : 8/10 | Reception : 8/10 | Breakfast : 7/10 | | Rooms | Cleanliness : 10/10 | Comfort : 8/10 | Dimension : 4/10 | Noise : 10/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 8/10 | chambre petite, mais le reste est trés satisfaisant anonymous | Average : 8.2/10 |
|
| Hotel | Quarter : 9/10 | Inside : 10/10 | Reception : 10/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 10/10 | Comfort : 10/10 | Dimension : 10/10 | Noise : 10/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 10/10 | Very helpful and pleasant staff. Would definitely go back there. An added bonus is that we had wonderful weather and everyone we met was very friendly. Dowler Gillian | Average : 9.6/10 |
|
| Hotel | Quarter : 8/10 | Inside : 8/10 | Reception : 8/10 | Breakfast : 6/10 | | Rooms | Cleanliness : 7/10 | Comfort : 8/10 | Dimension : 7/10 | Noise : 7/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 8/10 | We had a very pleasant stay. The staff were very friendly and helpful. The hotel was clean and comfortable. Susan Bond | Average : 7.5/10 |
|
| Hotel | Quarter : 9/10 | Inside : 9/10 | Reception : 7/10 | Breakfast : 6/10 | | Rooms | Cleanliness : 8/10 | Comfort : 8/10 | Dimension : 6/10 | Noise : 8/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 7/10 | RAPPORT QUALITE PRIX EN PASSANT PAR VOUS OK PETIT DEJEUNER CORRECT MAIS CHER 14€ | anonymous | Average : 7.6/10 |
|
| Hotel | Quarter : 9/10 | Inside : 7/10 | Reception : 8/10 | Breakfast : - | | Rooms | Cleanliness : 7/10 | Comfort : 7/10 | Dimension : 9/10 | Noise : 9/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 7/10 | What I requested was Quadruple and there were two double beds, but one of them was a chesterbed. Hideo Kitano | Average : 7.89/10 |
|
| Hotel | Quarter : 8/10 | Inside : 6/10 | Reception : 7/10 | Breakfast : 3/10 | | Rooms | Cleanliness : 8/10 | Comfort : 8/10 | Dimension : 8/10 | Noise : 3/10 | | Conclusion | Value for money : 5/10 | General satisfaction : 6/10 | Mme Vedrenne Sabine | Average : 6.2/10 |
|
|
Copyright Cybevasion Paris © 1998 - 2008 - All rights reserved