  
54, rue Monge - 75005 PARIS Saint-Germain |
|

| Hotel | Quarter : 8/10 | Inside : 5/10 | Reception : 8/10 | Breakfast : 5/10 | | Rooms | Cleanliness : 6/10 | Comfort : 5/10 | Dimension : 4/10 | Noise : 4/10 | | Conclusion | Value for money : 5/10 | General satisfaction : 5/10 | M. Luc Chenette | Average : 5.5/10 |
|
| Hotel | Quarter : 8/10 | Inside : 7/10 | Reception : 7/10 | Breakfast : - | | Rooms | Cleanliness : 8/10 | Comfort : 7/10 | Dimension : 8/10 | Noise : 8/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 7/10 | anonymous | Average : 7.56/10 |
|
| Hotel | Quarter : 8/10 | Inside : 7/10 | Reception : 7/10 | Breakfast : - | | Rooms | Cleanliness : 7/10 | Comfort : 7/10 | Dimension : 7/10 | Noise : 7/10 | | Conclusion | Value for money : 6/10 | General satisfaction : 7/10 | anonymous | Average : 7/10 |
|
| Hotel | Quarter : 9/10 | Inside : 9/10 | Reception : 9/10 | Breakfast : 7/10 | | Rooms | Cleanliness : 7/10 | Comfort : 7/10 | Dimension : 6/10 | Noise : 9/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 8/10 | | anonymous | Average : 7.9/10 |
|
| Hotel | Quarter : 9/10 | Inside : 6/10 | Reception : 7/10 | Breakfast : - | | Rooms | Cleanliness : 8/10 | Comfort : 7/10 | Dimension : 2/10 | Noise : 5/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 9/10 | Andersen Bastian | Average : 6.78/10 |
|
| Hotel | Quarter : 10/10 | Inside : 9/10 | Reception : 9/10 | Breakfast : - | | Rooms | Cleanliness : 9/10 | Comfort : 8/10 | Dimension : 7/10 | Noise : 9/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 10/10 | Great location, reasonable price, roughly 85 euro per night. Easy Metro access, near 2 different lines. 10 minute walk to Notre Dame. Cool places to walk to day or night with a neat street behind the hotel which was lit up at night and had a bunch of spots for late night munchies, drinkin' and an awesome dessert place "Mouffe Tarte." Used wireless in the room. Do not buy the orange wifi card from reception. Instead log onto their (orange wifi) website, which, if you bring your wireless laptop, will automatically link you up. You then have 3 options for purchasing internet access. More flexabke and cheaper than the 24 hour access card sold in the lobby for 30 euro. I bought the 2 hours for 10 Euro, which could be uased for a 24 hour period.
I would definetly stay here again. Clean rooms, most have a balcony which when you step out you can see the top of Notre Dame. Friendly and quality service. A solid choice for a couple on a $100 USD night budget, note it was not the high season so the rates may be higher during the spring. Good Luck, Bon Chance! -KAT Philly Katman & Carmella | Average : 8.89/10 |
|
| Hotel | Quarter : 10/10 | Inside : 9/10 | Reception : 9/10 | Breakfast : - | | Rooms | Cleanliness : 10/10 | Comfort : 9/10 | Dimension : 8/10 | Noise : 10/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 10/10 | Great location, within walking distance to many sites and close to the Metro. anonymous | Average : 9.33/10 |
|
|
Copyright Cybevasion Paris © 1998 - 2008 - All rights reserved