
20, rue Saint-Antoine - 75004 PARIS Bastille |
|
| Hotel | Quarter : 9/10 | Inside : 1/10 | Reception : 1/10 | Breakfast : - | | Rooms | Cleanliness : 2/10 | Comfort : 1/10 | Dimension : 1/10 | Noise : 0/10 | | Conclusion | Value for money : 5/10 | General satisfaction : 2/10 | Very nice staff. anonymous | Average : 2.44/10 |
|
| Hotel | Quarter : 5/10 | Inside : 7/10 | Reception : 8/10 | Breakfast : - | | Rooms | Cleanliness : 5/10 | Comfort : 3/10 | Dimension : 2/10 | Noise : 0/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 6/10 | anonymous | Average : 5/10 |
|
| Hotel | Quarter : 10/10 | Inside : 10/10 | Reception : 5/10 | Breakfast : - | | Rooms | Cleanliness : 10/10 | Comfort : 9/10 | Dimension : 9/10 | Noise : 8/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 8/10 | très bien situé...Le personnel très peu enclin à nous donner de l'information(pas tous) Nous le suggérons pour la situation, qualité/prix. anonymous | Average : 8.67/10 |
|
| Hotel | Quarter : 9/10 | Inside : 10/10 | Reception : 10/10 | Breakfast : - | | Rooms | Cleanliness : 10/10 | Comfort : 9/10 | Dimension : 5/10 | Noise : - | | Conclusion | Value for money : 10/10 | General satisfaction : 9/10 | anonymous | Average : 9/10 |
|
| Hotel | Quarter : 9/10 | Inside : 5/10 | Reception : 5/10 | Breakfast : - | | Rooms | Cleanliness : 9/10 | Comfort : 5/10 | Dimension : 1/10 | Noise : 4/10 | | Conclusion | Value for money : 3/10 | General satisfaction : 6/10 | Jaqueline Meier | Average : 5.22/10 |
|
| Hotel | Quarter : 8/10 | Inside : 8/10 | Reception : 10/10 | Breakfast : - | | Rooms | Cleanliness : 10/10 | Comfort : 9/10 | Dimension : 9/10 | Noise : 8/10 | | Conclusion | Value for money : 10/10 | General satisfaction : 9/10 | I definetely recommend it. I will visit again. Many thanks! KARAGIANNI Oreozili | Average : 9/10 |
|
| Hotel | Quarter : 8/10 | Inside : 5/10 | Reception : 5/10 | Breakfast : 5/10 | | Rooms | Cleanliness : 8/10 | Comfort : 5/10 | Dimension : 5/10 | Noise : 4/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 7/10 | I enjoyed my stay at Hotel Herse d'Or. The location is great, close to the Notre Dame and Louvre. The manager on duty was very helpful when I needed to make an international telephone call. One night was a bit noisy at 2am when guests arrived in the lobby. My window was open for ventilation, and I was awoken with the noise. I was traveling alone, but felt very safe at the hotel. I would stay there again. Thank you. Martha | Average : 6/10 |
|
| Hotel | Quarter : 10/10 | Inside : 10/10 | Reception : 10/10 | Breakfast : - | | Rooms | Cleanliness : 7/10 | Comfort : 7/10 | Dimension : 7/10 | Noise : 5/10 | | Conclusion | Value for money : 10/10 | General satisfaction : 9/10 | It is a very nice place, the people are very nice and the price is good, we could not ask for more! Licia Vignoli | Average : 8.33/10 |
|
| Hotel | Quarter : 9/10 | Inside : 7/10 | Reception : 9/10 | Breakfast : - | | Rooms | Cleanliness : 7/10 | Comfort : 7/10 | Dimension : 8/10 | Noise : 6/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 8/10 | anonymous | Average : 7.67/10 |
|
| Hotel | Quarter : 8/10 | Inside : 6/10 | Reception : 7/10 | Breakfast : 6/10 | | Rooms | Cleanliness : 6/10 | Comfort : 6/10 | Dimension : 6/10 | Noise : 6/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 7/10 | My wife and 4 kids (15, 13,11 and 8) 2 rooms-three in each, 2 night stay. Enjoyed the stay. It was in an area that we found great to walk in and near the
underground. Resturants close by. One room on the street side noise was not a problem, both rooms were fine, One of the bathrooms had been renovated the other older but ok. The staff was polite and pleasant. I would recommend it to anyone on a budget and looking for a good location and a hotel with local flavor. Kurt B. | Average : 6.6/10 |
|
| Pages 1 | 2 | 3 | 4 | 5 | | |
|
Copyright Cybevasion Paris © 1998 - 2008 - All rights reserved