 
29, rue de Beaune - 75007 PARIS Saint-Germain |
Instant confirmation
|
| Hotel | Quarter : 10/10 | Inside : 8/10 | Reception : 10/10 | Breakfast : - | | Rooms | Cleanliness : 10/10 | Comfort : 10/10 | Dimension : 10/10 | Noise : 8/10 | | Conclusion | Value for money : 10/10 | General satisfaction : 10/10 | bon hotel simple, confortable et trés bien situé M. Murillo | Average : 9.56/10 |
|
| Hotel | Quarter : 7/10 | Inside : 7/10 | Reception : 7/10 | Breakfast : - | | Rooms | Cleanliness : 7/10 | Comfort : 6/10 | Dimension : 6/10 | Noise : 5/10 | | Conclusion | Value for money : 4/10 | General satisfaction : 6/10 | hôtel sympathique mais un peu étroit anonymous | Average : 6.11/10 |
|
| Hotel | Quarter : 8/10 | Inside : 7/10 | Reception : 7/10 | Breakfast : 5/10 | | Rooms | Cleanliness : 9/10 | Comfort : 6/10 | Dimension : 6/10 | Noise : 8/10 | | Conclusion | Value for money : 6/10 | General satisfaction : 6/10 | Cet hôtel est conforme à ce que l'on peut attendre d'un 2 étoiles. A savoir, c'est bien, mais pas si bien que ce que les photos laissent envisager. Si j'ai l'occasion de retourner dans le quartier, j'essaierai plutôt l'Hôtel de Lille (situé à une centaine de mètres) qui, de l'extérieur au moins, a l'air un peu plus "classe" (pour un prix supérieur, il est vrai).
Ceci dit, je ne suis pas du tout mécontent de mon séjour : je n'ai aucune critique "objective" à faire, si ce n'est un pommeau de douche qui ne tenait pas sur son support. M. Longueville J.L | Average : 6.8/10 |
|
| Hotel | Quarter : 10/10 | Inside : 7/10 | Reception : 10/10 | Breakfast : - | | Rooms | Cleanliness : 10/10 | Comfort : 10/10 | Dimension : 7/10 | Noise : 10/10 | | Conclusion | Value for money : 10/10 | General satisfaction : 10/10 | trés bonne situation, chambre trés calme sur cour, idéal pour mon court séjour professionnel dans le quartier M. Murillo | Average : 9.33/10 |
|
| Hotel | Quarter : 10/10 | Inside : 5/10 | Reception : 8/10 | Breakfast : - | | Rooms | Cleanliness : 6/10 | Comfort : 6/10 | Dimension : 7/10 | Noise : 9/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 8/10 | anonymous | Average : 7.44/10 |
|
| Hotel | Quarter : 8/10 | Inside : 6/10 | Reception : 8/10 | Breakfast : 6/10 | | Rooms | Cleanliness : 7/10 | Comfort : 4/10 | Dimension : 7/10 | Noise : 8/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 7/10 | hotel dont le rapport qualité prix est bon, les chambres ne sont pas d'un grand confort mais suffit amplement par rapport au prix pratiqué. |
| Hotel | Quarter : 9/10 | Inside : 7/10 | Reception : 5/10 | Breakfast : 3/10 | | Rooms | Cleanliness : 8/10 | Comfort : 3/10 | Dimension : 7/10 | Noise : 3/10 | | Conclusion | Value for money : 5/10 | General satisfaction : 5/10 | anonymous | Average : 5.5/10 |
|
| Hotel | Quarter : 9/10 | Inside : 8/10 | Reception : 6/10 | Breakfast : 7/10 | | Rooms | Cleanliness : 8/10 | Comfort : 7/10 | Dimension : 5/10 | Noise : 8/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 7/10 | Hôtel très central. Chambre minuscule mais propre. M. Waelput Gérard | Average : 7.3/10 |
|
| Hotel | Quarter : 8/10 | Inside : 8/10 | Reception : 8/10 | Breakfast : 4/10 | | Rooms | Cleanliness : 9/10 | Comfort : 9/10 | Dimension : 9/10 | Noise : 7/10 | | Conclusion | Value for money : 7/10 | General satisfaction : 9/10 | | anonymous | Average : 7.8/10 |
|
| Hotel | Quarter : 10/10 | Inside : 5/10 | Reception : 8/10 | Breakfast : - | | Rooms | Cleanliness : 10/10 | Comfort : 7/10 | Dimension : 4/10 | Noise : 8/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 8/10 | We were aware of the hotel through a friend so we knew what to expect. It is generally small, rooms and lift, typical of a 17th century building. Location is excellent, 5 minutes walk to the Louvre, convenience stores and boulanger very handy. Receptionist and staff all very helpful. Geoff Gray, Australia | Average : 7.56/10 |
|
|
Copyright Cybevasion Paris © 1998 - 2008 - All rights reserved