 
79, rue Lauriston - 75116 PARIS Arc de Triomphe |
|

| Hotel | Quarter : 9/10 | Inside : 9/10 | Reception : 9/10 | Breakfast : 9/10 | | Rooms | Cleanliness : 10/10 | Comfort : 10/10 | Dimension : 9/10 | Noise : 10/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 9/10 | on a ete bien acceuillis, le personnel de l'hotel gentil, tres propre, petit dejeuner copieux, tres confortable pour un hotel 2 etoiles
votre hotel est a recommander et on y reviendra a la prochaine occasion M. Di Primio Luigi | Average : 9.3/10 |
|
| Hotel | Quarter : 9/10 | Inside : 8/10 | Reception : 8/10 | Breakfast : - | | Rooms | Cleanliness : 9/10 | Comfort : 9/10 | Dimension : 5/10 | Noise : 10/10 | | Conclusion | Value for money : 10/10 | General satisfaction : 9/10 | pour un hotel 2 star vraiement excellent ! M. Meyer Markus | Average : 8.56/10 |
|
| Hotel | Quarter : 8/10 | Inside : 8/10 | Reception : 7/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 8/10 | Comfort : 7/10 | Dimension : 7/10 | Noise : 7/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 8/10 | Dommage qu'il n'y a pas de bar où l'on puisse se tenir le soir par exemple. anonymous | Average : 7.6/10 |
|
| Hotel | Quarter : 10/10 | Inside : 10/10 | Reception : 10/10 | Breakfast : 5/10 | | Rooms | Cleanliness : 10/10 | Comfort : 10/10 | Dimension : 7/10 | Noise : 10/10 | | Conclusion | Value for money : 10/10 | General satisfaction : 10/10 | Luc De Rue | Average : 9.2/10 |
|
| Hotel | Quarter : 8/10 | Inside : 8/10 | Reception : 8/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 8/10 | Comfort : 8/10 | Dimension : 8/10 | Noise : 8/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 8/10 | anonymous | Average : 8/10 |
|
| Hotel | Quarter : 8/10 | Inside : 8/10 | Reception : 10/10 | Breakfast : - | | Rooms | Cleanliness : 10/10 | Comfort : 10/10 | Dimension : 4/10 | Noise : 8/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 9/10 | anonymous | Average : 8.44/10 |
|
| Hotel | Quarter : 8/10 | Inside : 8/10 | Reception : 8/10 | Breakfast : - | | Rooms | Cleanliness : 9/10 | Comfort : 9/10 | Dimension : 7/10 | Noise : 7/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 8/10 | Hôtel bien situé, vient d'être repeint, très propre. Isabelle MINOT | Average : 8/10 |
|
| Hotel | Quarter : 8/10 | Inside : 7/10 | Reception : 7/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 8/10 | Comfort : 4/10 | Dimension : 3/10 | Noise : 5/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 6/10 | Since the rooms are small, I find it necessary to sleep with open window which is not possible for rooms facing the street because of noise. However, the noise level for rooms facing away from the street is very good. The bathrooms are very small, but newly refurbished and spotlessly clean, and therefore OK. I have recommended this hotel to colleagues. anonymous | Average : 6.4/10 |
|
| Hotel | Quarter : 9/10 | Inside : 5/10 | Reception : 6/10 | Breakfast : 7/10 | | Rooms | Cleanliness : 8/10 | Comfort : 7/10 | Dimension : 6/10 | Noise : 5/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 8/10 | I appreciated very much the renovated bathroom and hot shower. anonymous | Average : 7/10 |
|
|
Copyright Cybevasion Paris © 1998 - 2008 - All rights reserved