  
6, rue du 1er Mai - 11100 NARBONNE |
|
| Hotel | Quarter : 9/10 | Inside : 5/10 | Reception : 5/10 | Breakfast : 6/10 | | Rooms | Cleanliness : 9/10 | Comfort : 6/10 | Dimension : 7/10 | Noise : 5/10 | | Conclusion | Value for money : 6/10 | General satisfaction : 6/10 | All as expected, but if you want to use the garage, which is quite a tight squeeze underneath the hotel, you need to book in advance. anonymous | Average : 6.4/10 |
|
| Hotel | Quarter : 7/10 | Inside : 5/10 | Reception : 6/10 | Breakfast : - | | Rooms | Cleanliness : 7/10 | Comfort : 5/10 | Dimension : 6/10 | Noise : 5/10 | | Conclusion | Value for money : 5/10 | General satisfaction : 6/10 | anonymous | Average : 5.78/10 |
|
| Hotel | Quarter : 8/10 | Inside : 7/10 | Reception : 5/10 | Breakfast : 7/10 | | Rooms | Cleanliness : 7/10 | Comfort : 7/10 | Dimension : 7/10 | Noise : 7/10 | | Conclusion | Value for money : 7/10 | General satisfaction : 7/10 | Comfortable enough although we did book a "superior" room. Good location and efficient aircon which was essential. Difficult to find by car given one-way systems and roads with no-entry. Small garage so need to book in advance. Madame was brusque and didn't smile once - Monsieur had no English and initially came over as unhelpful. In fact he was extremely nice and had a good sense of humour. Yes, would probably re-visit now that we know the hotel's idiosyncracies. anonymous | Average : 6.9/10 |
|
| Hotel | Quarter : 10/10 | Inside : 9/10 | Reception : 10/10 | Breakfast : 10/10 | | Rooms | Cleanliness : 9/10 | Comfort : 9/10 | Dimension : 10/10 | Noise : 10/10 | | Conclusion | Value for money : 10/10 | General satisfaction : 10/10 | A lovely old hotel with lots of character. Added bonus was the hotel garage, as parking was a premium in the narrow streets and the airconditioning in the room which was appreciated in the very humid temperatures. The owner and his wife were very hospitable and friendly and breakfast was gret. Would highly recommend! Louise Rowlinson | Average : 9.7/10 |
|
| Hotel | Quarter : 9/10 | Inside : 9/10 | Reception : 8/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 8/10 | Comfort : 8/10 | Dimension : 9/10 | Noise : 9/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 8/10 | Very friendly. anonymous | Average : 8.4/10 |
|
| Hotel | Quarter : 9/10 | Inside : 9/10 | Reception : 9/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 10/10 | Comfort : 9/10 | Dimension : 9/10 | Noise : 10/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 9/10 | | Jacqueline Kuczinski | Average : 9.1/10 |
|
| Hotel | Quarter : 8/10 | Inside : 8/10 | Reception : 7/10 | Breakfast : - | | Rooms | Cleanliness : 10/10 | Comfort : 8/10 | Dimension : 8/10 | Noise : 8/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 9/10 | Very nice - one of the best hotels I have stayed at in France. Chris Appleton | Average : 8.22/10 |
|
| Hotel | Quarter : 8/10 | Inside : 8/10 | Reception : 8/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 9/10 | Comfort : 9/10 | Dimension : 10/10 | Noise : 10/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 9/10 | An excellent traditional hotel , helpful staff ,very central ,nice decor ,good public areas , garage (definitely useful ) very quiet, I can definitely recommend it . Anthony Wood | Average : 8.8/10 |
|
| Hotel | Quarter : 8/10 | Inside : 10/10 | Reception : 10/10 | Breakfast : 7/10 | | Rooms | Cleanliness : 10/10 | Comfort : 10/10 | Dimension : 10/10 | Noise : 10/10 | | Conclusion | Value for money : 10/10 | General satisfaction : 10/10 | Très belle demeure. Accueil chaleureux et professionnel. Literie de très bonne qualité ce qui est rare ! Pas trop loin de la gare Très bon rapport qualité -prix TAZARTES Michel | Average : 9.5/10 |
|
| Hotel | Quarter : 8/10 | Inside : 8/10 | Reception : 9/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 9/10 | Comfort : 8/10 | Dimension : 8/10 | Noise : 9/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 9/10 | l'accueil très familial et sympa.
salutations
anonymous | Average : 8.5/10 |
|
|
Copyright Cybevasion Narbonne © 1998 - 2008 - All rights reserved