 
49, rue de l'Hotel des Postes - 06000 NICE Centre ville-Gare |
|

| Hotel | Quarter : 8/10 | Inside : 6/10 | Reception : 7/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 8/10 | Comfort : 8/10 | Dimension : 8/10 | Noise : 6/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 7/10 | Seul bémol: certaines chambres donnent sur la rue assez bruyante lorsque la fenêtre est ouverte. M. Wieser Daniel | Average : 7.4/10 |
|
| Hotel | Quarter : 8/10 | Inside : 5/10 | Reception : 5/10 | Breakfast : 4/10 | | Rooms | Cleanliness : 10/10 | Comfort : 5/10 | Dimension : 7/10 | Noise : 6/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 7/10 | Mõmmi Aabits | Average : 6.6/10 |
|
| Hotel | Quarter : 7/10 | Inside : 9/10 | Reception : 8/10 | Breakfast : - | | Rooms | Cleanliness : 8/10 | Comfort : 9/10 | Dimension : 8/10 | Noise : 0/10 | | Conclusion | Value for money : 7/10 | General satisfaction : 7/10 | | M. Wojciech Szajnar | Average : 7/10 |
|
| Hotel | Quarter : 8/10 | Inside : 7/10 | Reception : 8/10 | Breakfast : - | | Rooms | Cleanliness : 8/10 | Comfort : 7/10 | Dimension : 8/10 | Noise : 8/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 8/10 | Simple, clean, good location. Room was not air-conditioned, but otherwise comfortable. Like staying with your great aunt in Nice. anonymous | Average : 7.78/10 |
|
| Hotel | Quarter : 9/10 | Inside : 6/10 | Reception : 9/10 | Breakfast : 7/10 | | Rooms | Cleanliness : 9/10 | Comfort : 7/10 | Dimension : 7/10 | Noise : 7/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 8/10 | A room with a balcony was a bonus (only 2 available)& the hotel was centrally located for easy access to all parts of Nice, both old & new. Staff helpful & friendly, hotel room was basic but clean & comfortable, hallways slightly shabby, street noisy late at night at times, but all in all an enjoyable stay and excellent value for money. Bates Andrea | Average : 7.8/10 |
|
| Hotel | Quarter : 10/10 | Inside : 7/10 | Reception : 10/10 | Breakfast : - | | Rooms | Cleanliness : 8/10 | Comfort : 8/10 | Dimension : 8/10 | Noise : 2/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 8/10 | Was very pleased with the hotel and would stay again, on our visit there was a party of very noisy people that unfortunately disturbed our sleep and workman started using some sort of engine about seven each morning. but even so was a fabulous break, friendly staff excellent location i am going to live there! Not the hotel, but Nice. Janet Hartley | Average : 7.67/10 |
|
| Hotel | Quarter : 9/10 | Inside : 7/10 | Reception : 8/10 | Breakfast : 8/10 | | Rooms | Cleanliness : 8/10 | Comfort : 6/10 | Dimension : 6/10 | Noise : 8/10 | | Conclusion | Value for money : 8/10 | General satisfaction : 7/10 | Hotel très bien situé à proximité du centre, des commerces et du Vieux Nice. Accueil très sympathique et dévoué. Hôtel deux étoiles de qualité dans sa catégorie. Certains collègues logeant ailleurs dans l'hôtel étaient moins enchantés, mais nous sommes pour notre part très contents de notre séjour. André Bergs | Average : 7.5/10 |
|
| Hotel | Quarter : 10/10 | Inside : 8/10 | Reception : 10/10 | Breakfast : - | | Rooms | Cleanliness : 7/10 | Comfort : 7/10 | Dimension : 9/10 | Noise : 8/10 | | Conclusion | Value for money : 9/10 | General satisfaction : 9/10 | anonymous | Average : 8.56/10 |
|
|
Copyright Cybevasion Nice © 1998 - 2008 - All rights reserved